Group A
Pos | Team | GP | W | L | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 16 | 9 |
2 | ![]() | 3 | 2 | 1 | 5 | 7 |
3 | Bristol BAM | 3 | 1 | 2 | -66 | 5 |
4 | ![]() | 3 | 0 | 3 | -51 | 3 |
Pos | Team | GP | W | L | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 16 | 9 |
2 | ![]() | 3 | 2 | 1 | 5 | 7 |
3 | Bristol BAM | 3 | 1 | 2 | -66 | 5 |
4 | ![]() | 3 | 0 | 3 | -51 | 3 |
Pos | Team | GP | W | L | Diff | PTS |
---|---|---|---|---|---|---|
1 | Bombers | 3 | 2 | 1 | 5 | 7 |
2 | ![]() | 3 | 2 | 1 | 1 | 7 |
3 | ![]() | 3 | 1 | 2 | 8 | 5 |
4 | ![]() | 3 | 1 | 2 | -14 | 5 |
Pos | Team | GP | W | L | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 36 | 9 |
2 | ![]() | 3 | 2 | 1 | 4 | 7 |
3 | ![]() | 3 | 1 | 2 | -18 | 5 |
4 | ![]() | 3 | 0 | 3 | -22 | 3 |
Date | Home | Results | Away |
---|---|---|---|
17
Sep
| ![]() | 18 - 2 | ![]() |
17
Sep
| ![]() | 8 - 11 | ![]() |
17
Sep
| ![]() | 1 - 12 | ![]() |
17
Sep
| ![]() | 30 - 14 | Bristol BAM |
17
Sep
| ![]() | 15 - 9 | Bombers |
17
Sep
| ![]() | 15 - 3 | ![]() |
17
Sep
| ![]() | 11 - 12 | ![]() |
17
Sep
| ![]() | 25 - 13 | ![]() |
17
Sep
| ![]() | 6 - 13 | ![]() |
17
Sep
| ![]() | 19 - 25 | Bristol BAM |
17
Sep
| ![]() | 5 - 15 | Bombers |
17
Sep
| ![]() | 12 - 2 | ![]() |
17
Sep
| ![]() | 17 - 9 | Bristol BAM |
17
Sep
| ![]() | 17 - 18 | Bombers |
17
Sep
| ![]() | 17 - 3 | ![]() |
17
Sep
| ![]() | 11 - 7 | ![]() |
17
Sep
| ![]() | 6 - 14 | ![]() |
17
Sep
| ![]() | 6 - 9 | ![]() |