Group A
Pos | Team | GP | W | L | D | RS | RA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 55 | 12 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 53 | 25 | 10 |
3 | ![]() | 4 | 2 | 2 | 0 | 29 | 48 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 22 | 51 | 6 |
5 | ![]() | 4 | 0 | 4 | 0 | 27 | 50 | 4 |
Pos | Team | GP | W | L | D | RS | RA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 55 | 12 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 53 | 25 | 10 |
3 | ![]() | 4 | 2 | 2 | 0 | 29 | 48 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 22 | 51 | 6 |
5 | ![]() | 4 | 0 | 4 | 0 | 27 | 50 | 4 |
Pos | Team | GP | W | L | D | RS | RA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 90 | 14 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 67 | 27 | 10 |
3 | ![]() | 4 | 2 | 2 | 0 | 40 | 59 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 34 | 60 | 6 |
5 | ![]() | 4 | 0 | 4 | 0 | 14 | 85 | 4 |
Team | R |
---|---|
Gladiators | 17 |
Hurricanes | 2 |
Date | Home | Results | Away |
---|---|---|---|
16
Sep
| ![]() | 13 - 14 | ![]() |
16
Sep
| ![]() | 3 - 20 | ![]() |
16
Sep
| ![]() | 25 - 4 | ![]() |
16
Sep
| ![]() | 6 - 13 | ![]() |
16
Sep
| ![]() | 10 - 6 | ![]() |
16
Sep
| ![]() | 2 - 17 | ![]() |
16
Sep
| ![]() | 0 - 23 | ![]() |
16
Sep
| ![]() | 4 - 22 | ![]() |
16
Sep
| ![]() | 15 - 1 | ![]() |
16
Sep
| ![]() | 4 - 7 | ![]() |
16
Sep
| ![]() | 8 - 10 | ![]() |
16
Sep
| ![]() | 3 - 22 | ![]() |
16
Sep
| ![]() | 4 - 16 | ![]() |
16
Sep
| ![]() | 5 - 16 | ![]() |
16
Sep
| ![]() | 4 - 21 | ![]() |
16
Sep
| ![]() | 10 - 4 | ![]() |
16
Sep
| ![]() | 14 - 2 | ![]() |
16
Sep
| ![]() | 23 - 5 | ![]() |
16
Sep
| ![]() | 5 - 32 | ![]() |
16
Sep
| ![]() | 5 - 13 | ![]() |