Group 1
| Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Jays | 4 | 3 | 1 | 0 | 67 | 59 | 8 | 10 |
| 2 | Blue Sox | 4 | 3 | 1 | 0 | 69 | 57 | 12 | 10 |
| 3 | Typhoons | 4 | 2 | 2 | 0 | 61 | 66 | -5 | 8 |
| 4 | Southern Stormers | 4 | 1 | 3 | 0 | 73 | 75 | -2 | 6 |
| 5 | Titans | 4 | 1 | 3 | 0 | 67 | 80 | -13 | 6 |
| Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Jays | 4 | 3 | 1 | 0 | 67 | 59 | 8 | 10 |
| 2 | Blue Sox | 4 | 3 | 1 | 0 | 69 | 57 | 12 | 10 |
| 3 | Typhoons | 4 | 2 | 2 | 0 | 61 | 66 | -5 | 8 |
| 4 | Southern Stormers | 4 | 1 | 3 | 0 | 73 | 75 | -2 | 6 |
| 5 | Titans | 4 | 1 | 3 | 0 | 67 | 80 | -13 | 6 |
| Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 4 | 4 | 0 | 0 | 70 | 49 | 21 | 12 |
| 2 | 4 | 2 | 2 | 0 | 71 | 63 | 8 | 8 | |
| 3 | Benchwarmers | 4 | 2 | 2 | 0 | 70 | 66 | 4 | 8 |
| 4 | Hurricanes | 4 | 1 | 3 | 0 | 55 | 71 | -16 | 6 |
| 5 | Bombers | 4 | 1 | 3 | 0 | 55 | 72 | -17 | 6 |
| Team | R |
|---|---|
| Benchwarmers | 20 |
| Hurricanes | 7 |
| Date | Home | Results | Away |
|---|---|---|---|
|
22
Jan
| Southern Stormers | 19 - 23 | |
|
22
Jan
| 14 - 25 | ||
|
22
Jan
| 17 - 13 | Bombers | |
|
22
Jan
| Benchwarmers | 14 - 18 | |
|
22
Jan
| 15 - 13 | ||
|
22
Jan
| Southern Stormers | 23 - 15 | |
|
22
Jan
| Benchwarmers | 23 - 20 | Bombers |
|
22
Jan
| 19 - 16 | ||
|
22
Jan
| Southern Stormers | 16 - 20 | |
|
22
Jan
| 26 - 19 | ||
|
22
Jan
| Benchwarmers | 18 - 12 | |
|
22
Jan
| 19 - 8 | Bombers | |
|
22
Jan
| Southern Stormers | 15 - 17 | |
|
22
Jan
| 15 - 16 | ||
|
22
Jan
| Benchwarmers | 15 - 16 | |
|
22
Jan
| 16 - 24 | ||
|
22
Jan
| 12 - 9 | ||
|
22
Jan
| 17 - 8 | ||
|
22
Jan
| 13 - 14 | Bombers | |
|
22
Jan
| 10 - 16 |