Group 1
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 84 | 59 | 25 | 12 |
2 | Southern Stormers | 4 | 3 | 1 | 0 | 82 | 50 | 32 | 10 |
3 | ![]() | 4 | 2 | 2 | 0 | 53 | 64 | -11 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 59 | 55 | 4 | 6 |
5 | ![]() | 4 | 0 | 4 | 0 | 42 | 92 | -50 | 4 |
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 84 | 59 | 25 | 12 |
2 | Southern Stormers | 4 | 3 | 1 | 0 | 82 | 50 | 32 | 10 |
3 | ![]() | 4 | 2 | 2 | 0 | 53 | 64 | -11 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 59 | 55 | 4 | 6 |
5 | ![]() | 4 | 0 | 4 | 0 | 42 | 92 | -50 | 4 |
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 70 | 63 | 7 | 10 |
2 | Benchwarmers | 4 | 3 | 1 | 0 | 74 | 53 | 21 | 10 |
3 | ![]() | 4 | 1 | 2 | 1 | 61 | 67 | -6 | 7 |
4 | Bombers | 4 | 1 | 2 | 1 | 65 | 74 | -9 | 7 |
5 | ![]() | 4 | 1 | 3 | 0 | 61 | 74 | -13 | 6 |
Team | R |
---|---|
Benchwarmers | 16 |
Southern Stormers | 11 |
Team | R |
---|---|
Hurricanes | 24 |
Blue Sox | 21 |
Date | Home | Results | Away |
---|---|---|---|
19
Mar
| ![]() | 11 - 17 | ![]() |
19
Mar
| ![]() | 10 - 27 | Southern Stormers |
19
Mar
| Benchwarmers | 17 - 10 | Bombers |
19
Mar
| ![]() | 20 - 15 | ![]() |
19
Mar
| ![]() | 13 - 14 | ![]() |
19
Mar
| ![]() | 25 - 21 | Southern Stormers |
19
Mar
| ![]() | 16 - 16 | Bombers |
19
Mar
| ![]() | 15 - 11 | ![]() |
19
Mar
| ![]() | 10 - 26 | ![]() |
19
Mar
| ![]() | 18 - 15 | ![]() |
19
Mar
| ![]() | 11 - 19 | Benchwarmers |
19
Mar
| ![]() | 18 - 20 | Bombers |
19
Mar
| ![]() | 9 - 25 | ![]() |
19
Mar
| ![]() | 8 - 12 | Southern Stormers |
19
Mar
| ![]() | 14 - 17 | ![]() |
19
Mar
| Benchwarmers | 20 - 12 | ![]() |
19
Mar
| ![]() | 14 - 16 | ![]() |
19
Mar
| Southern Stormers | 22 - 7 | ![]() |
19
Mar
| Benchwarmers | 18 - 20 | ![]() |
19
Mar
| ![]() | 23 - 19 | Bombers |