Group 1
| Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 4 | 4 | 0 | 0 | 88 | 47 | 41 | 12 |
| 2 | 4 | 3 | 1 | 0 | 64 | 54 | 10 | 10 | |
| 3 | 4 | 2 | 2 | 0 | 47 | 60 | -13 | 8 | |
| 4 | Blue Jays | 4 | 1 | 3 | 0 | 66 | 63 | 3 | 6 |
| 5 | Titans | 4 | 0 | 4 | 0 | 43 | 84 | -41 | 4 |
| Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 4 | 4 | 0 | 0 | 88 | 47 | 41 | 12 |
| 2 | 4 | 3 | 1 | 0 | 64 | 54 | 10 | 10 | |
| 3 | 4 | 2 | 2 | 0 | 47 | 60 | -13 | 8 | |
| 4 | Blue Jays | 4 | 1 | 3 | 0 | 66 | 63 | 3 | 6 |
| 5 | Titans | 4 | 0 | 4 | 0 | 43 | 84 | -41 | 4 |
| Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Sox | 4 | 4 | 0 | 0 | 70 | 39 | 31 | 12 |
| 2 | Southern Stormers | 4 | 3 | 1 | 0 | 70 | 49 | 21 | 10 |
| 3 | BaseJam | 4 | 2 | 2 | 0 | 57 | 62 | -5 | 8 |
| 4 | Base Runners | 4 | 1 | 3 | 0 | 46 | 69 | -23 | 6 |
| 5 | Typhoons | 4 | 0 | 4 | 0 | 46 | 70 | -24 | 4 |
| Team | R |
|---|---|
| Scorchers Red | 20 |
| BaseJam | 10 |
| Date | Home | Results | Away |
|---|---|---|---|
|
16
Jan
| 18 - 16 | ||
|
16
Jan
| 14 - 13 | ||
|
16
Jan
| 18 - 7 | Base Runners | |
|
16
Jan
| 11 - 13 | BaseJam | |
|
16
Jan
| 13 - 12 | ||
|
16
Jan
| 17 - 12 | ||
|
16
Jan
| 10 - 17 | Base Runners | |
|
16
Jan
| Southern Stormers | 19 - 16 | BaseJam |
|
16
Jan
| 25 - 7 | ||
|
16
Jan
| 16 - 26 | ||
|
16
Jan
| 15 - 19 | ||
|
16
Jan
| Southern Stormers | 24 - 9 | Base Runners |
|
16
Jan
| 28 - 12 | ||
|
16
Jan
| 9 - 19 | ||
|
16
Jan
| Southern Stormers | 21 - 10 | |
|
16
Jan
| 19 - 11 | BaseJam | |
|
16
Jan
| 17 - 3 | ||
|
16
Jan
| 16 - 15 | ||
|
16
Jan
| Southern Stormers | 6 - 14 | |
|
16
Jan
| BaseJam | 17 - 13 | Base Runners |