Group 1
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Southern Stormers | 4 | 4 | 0 | 0 | 82 | 61 | 21 | 12 |
2 | Benchwarmers | 4 | 3 | 1 | 0 | 81 | 64 | 17 | 10 |
3 | ![]() | 4 | 2 | 2 | 0 | 83 | 83 | 0 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 56 | 62 | -6 | 6 |
5 | Bombers | 4 | 0 | 4 | 0 | 48 | 80 | -32 | 4 |
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Southern Stormers | 4 | 4 | 0 | 0 | 82 | 61 | 21 | 12 |
2 | Benchwarmers | 4 | 3 | 1 | 0 | 81 | 64 | 17 | 10 |
3 | ![]() | 4 | 2 | 2 | 0 | 83 | 83 | 0 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 56 | 62 | -6 | 6 |
5 | Bombers | 4 | 0 | 4 | 0 | 48 | 80 | -32 | 4 |
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 87 | 50 | 37 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 79 | 49 | 30 | 10 |
3 | ![]() | 4 | 2 | 2 | 0 | 63 | 76 | -13 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 63 | 89 | -26 | 6 |
5 | ![]() | 4 | 0 | 4 | 0 | 63 | 91 | -28 | 4 |
Team | R |
---|---|
Southern Stormers | 10 |
Benchwarmers | 16 |
Date | Home | Results | Away |
---|---|---|---|
23
Oct
| Southern Stormers | 25 - 23 | ![]() |
23
Oct
| Benchwarmers | 21 - 14 | ![]() |
23
Oct
| ![]() | 12 - 20 | ![]() |
23
Oct
| ![]() | 10 - 20 | ![]() |
23
Oct
| Benchwarmers | 24 - 17 | ![]() |
23
Oct
| Bombers | 7 - 18 | ![]() |
23
Oct
| ![]() | 17 - 23 | ![]() |
23
Oct
| ![]() | 17 - 13 | ![]() |
23
Oct
| Benchwarmers | 17 - 23 | Southern Stormers |
23
Oct
| Bombers | 20 - 25 | ![]() |
23
Oct
| ![]() | 22 - 26 | ![]() |
23
Oct
| ![]() | 30 - 12 | ![]() |
23
Oct
| Benchwarmers | 19 - 10 | Bombers |
23
Oct
| Southern Stormers | 16 - 10 | ![]() |
23
Oct
| ![]() | 14 - 22 | ![]() |
23
Oct
| ![]() | 14 - 29 | ![]() |
23
Oct
| ![]() | 17 - 8 | ![]() |
23
Oct
| Southern Stormers | 18 - 11 | Bombers |
23
Oct
| ![]() | 14 - 18 | ![]() |
23
Oct
| ![]() | 11 - 18 | ![]() |