Windsor Indoor Autumn 2021 – Group 1
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Southern Stormers | 4 | 3 | 1 | 0 | 71 | 51 | 20 | 10 |
2 | ![]() | 4 | 2 | 1 | 1 | 79 | 73 | 6 | 9 |
3 | ![]() | 4 | 2 | 2 | 0 | 71 | 71 | 0 | 8 |
4 | ![]() | 4 | 1 | 2 | 1 | 64 | 76 | -12 | 7 |
5 | ![]() | 4 | 1 | 3 | 0 | 69 | 83 | -14 | 6 |
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Southern Stormers | 4 | 3 | 1 | 0 | 71 | 51 | 20 | 10 |
2 | ![]() | 4 | 2 | 1 | 1 | 79 | 73 | 6 | 9 |
3 | ![]() | 4 | 2 | 2 | 0 | 71 | 71 | 0 | 8 |
4 | ![]() | 4 | 1 | 2 | 1 | 64 | 76 | -12 | 7 |
5 | ![]() | 4 | 1 | 3 | 0 | 69 | 83 | -14 | 6 |
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 59 | 52 | 7 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 82 | 50 | 32 | 10 |
3 | BaseJam | 4 | 2 | 2 | 0 | 60 | 52 | 8 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 50 | 68 | -18 | 6 |
5 | ![]() | 4 | 0 | 4 | 0 | 48 | 77 | -29 | 4 |
Team | R |
---|---|
Typhoons | 17 |
Scorchers Red | 12 |
Team | R |
---|---|
Blue Jays | 16 |
Scorchers Yellow | 17 |
Date | Home | Results | Away |
---|---|---|---|
24
Oct
| ![]() | 11 - 23 | Southern Stormers |
24
Oct
| ![]() | 17 - 18 | ![]() |
24
Oct
| ![]() | 12 - 25 | ![]() |
24
Oct
| ![]() | 15 - 14 | BaseJam |
24
Oct
| ![]() | 11 - 10 | Southern Stormers |
24
Oct
| ![]() | 19 - 19 | ![]() |
24
Oct
| ![]() | 18 - 15 | ![]() |
24
Oct
| ![]() | 11 - 17 | BaseJam |
24
Oct
| ![]() | 25 - 20 | ![]() |
24
Oct
| ![]() | 14 - 20 | Southern Stormers |
24
Oct
| ![]() | 14 - 13 | ![]() |
24
Oct
| ![]() | 10 - 26 | ![]() |
24
Oct
| ![]() | 18 - 23 | ![]() |
24
Oct
| ![]() | 22 - 12 | ![]() |
24
Oct
| ![]() | 12 - 10 | ![]() |
24
Oct
| ![]() | 10 - 19 | BaseJam |
24
Oct
| ![]() | 16 - 23 | ![]() |
24
Oct
| ![]() | 15 - 18 | Southern Stormers |
24
Oct
| BaseJam | 10 - 16 | ![]() |
24
Oct
| ![]() | 13 - 19 | ![]() |