Group A
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 84 | 36 | 48 | 12 |
2 | Alcomoles | 4 | 2 | 2 | 0 | 75 | 49 | 26 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 62 | 62 | 0 | 8 |
4 | ![]() | 4 | 2 | 2 | 0 | 53 | 82 | -29 | 8 |
5 | Diamond Dogs | 4 | 0 | 4 | 0 | 51 | 96 | -45 | 4 |
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 84 | 36 | 48 | 12 |
2 | Alcomoles | 4 | 2 | 2 | 0 | 75 | 49 | 26 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 62 | 62 | 0 | 8 |
4 | ![]() | 4 | 2 | 2 | 0 | 53 | 82 | -29 | 8 |
5 | Diamond Dogs | 4 | 0 | 4 | 0 | 51 | 96 | -45 | 4 |
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 81 | 61 | 20 | 10 |
2 | ![]() | 4 | 2 | 1 | 1 | 72 | 61 | 11 | 9 |
3 | ![]() | 4 | 2 | 2 | 0 | 85 | 86 | -1 | 8 |
4 | Tomahawks | 4 | 1 | 2 | 1 | 86 | 85 | 1 | 7 |
5 | ![]() | 4 | 1 | 3 | 0 | 56 | 87 | -31 | 6 |
Team | R |
---|---|
Home Plate | 15 |
Alcomoles | 17 |
Team | R |
---|---|
Tomahawks | 17 |
Scorchers Red | 18 |
Team | R |
---|---|
Diamond Dogs | 28 |
Scorchers Yellow | 30 |
Date | Home | Results | Away |
---|---|---|---|
18
Nov
| ![]() | 27 - 18 | Diamond Dogs |
18
Nov
| ![]() | 22 - 13 | ![]() |
18
Nov
| ![]() | 25 - 10 | Diamond Dogs |
18
Nov
| Alcomoles | 13 - 17 | ![]() |
18
Nov
| ![]() | 21 - 6 | ![]() |
18
Nov
| Alcomoles | 24 - 10 | Diamond Dogs |
18
Nov
| ![]() | 16 - 7 | Alcomoles |
18
Nov
| ![]() | 14 - 12 | ![]() |
18
Nov
| ![]() | 6 - 31 | Alcomoles |
18
Nov
| ![]() | 20 - 13 | Diamond Dogs |
18
Nov
| ![]() | 21 - 24 | Tomahawks |
18
Nov
| ![]() | 21 - 19 | ![]() |
18
Nov
| ![]() | 25 - 24 | Tomahawks |
18
Nov
| ![]() | 23 - 7 | ![]() |
18
Nov
| ![]() | 19 - 21 | ![]() |
18
Nov
| ![]() | 17 - 17 | Tomahawks |
18
Nov
| ![]() | 20 - 22 | ![]() |
18
Nov
| ![]() | 22 - 8 | ![]() |
18
Nov
| ![]() | 17 - 10 | ![]() |
18
Nov
| ![]() | 22 - 21 | Tomahawks |