Group B
| Pos | Team | W | L | D | RS | RA | Diff | T-PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United Nations | 6 | 2 | 0 | 107 | 59 | 48 | 18 |
| 2 | Blue Jays | 6 | 2 | 0 | 102 | 72 | 30 | 18 |
| 3 | Oxford Angels | 6 | 1 | 0 | 112 | 54 | 58 | 18 |
| 4 | 3 | 5 | 1 | 90 | 113 | -23 | 10 | |
| 5 | Panthers | 4 | 4 | 0 | 110 | 123 | -13 | 12 |
| 6 | Southampton Spitfires | 3 | 4 | 0 | 68 | 87 | -19 | 9 |
| 7 | Suspects | 0 | 6 | 2 | 70 | 124 | -54 | 2 |
| 8 | Hurricanes | 0 | 6 | 1 | 50 | 107 | -57 | 1 |


