Group A
| Pos | Team | GP | W | L | D | RS | RA | Diff | T-PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pimlico Pirates | 7 | 6 | 1 | 0 | 97 | 48 | 49 | 18 |
| 2 | Game of Throws | 8 | 5 | 3 | 0 | 86 | 69 | 17 | 15 |
| 3 | Redbacks | 7 | 5 | 2 | 0 | 73 | 63 | 10 | 15 |
| 4 | Tomahawks | 7 | 5 | 2 | 0 | 97 | 71 | 26 | 15 |
| 5 | 9 | 4 | 5 | 0 | 85 | 77 | 8 | 12 | |
| 6 | Oblivion | 9 | 4 | 5 | 0 | 88 | 84 | 4 | 12 |
| 7 | Rascals | 7 | 2 | 5 | 0 | 48 | 98 | -50 | 6 |
| 8 | Beachcombers | 7 | 0 | 7 | 0 | 50 | 89 | -39 | 0 |




