Group A
Pos | Team | GP | W | L | D | RS | RA | Diff | T-PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 62 | 30 | 32 | 10 |
2 | ![]() | 4 | 1 | 3 | 0 | 34 | 32 | 2 | 2 |
3 | ![]() | 3 | 1 | 2 | 0 | 32 | 29 | 3 | 2 |
4 | ![]() | 3 | 1 | 2 | 0 | 14 | 39 | -25 | 2 |
Pos | Team | GP | W | L | D | RS | RA | Diff | T-PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 62 | 30 | 32 | 10 |
2 | ![]() | 4 | 1 | 3 | 0 | 34 | 32 | 2 | 2 |
3 | ![]() | 3 | 1 | 2 | 0 | 32 | 29 | 3 | 2 |
4 | ![]() | 3 | 1 | 2 | 0 | 14 | 39 | -25 | 2 |
Pos | Team | GP | W | L | D | RS | RA | Diff | T-PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 75 | 40 | 35 | 8 |
2 | ![]() | 4 | 2 | 2 | 0 | 55 | 33 | 22 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 15 | 40 | -25 | 2 |
4 | Baffins Brewers | 3 | 0 | 3 | 0 | 9 | 53 | -44 | 0 |
Semi-Final | Final |
---|---|
MK Diamonds | |
April 29, 2018 ![]() ![]() | |
MK Diamonds | |
April 29, 2018 ![]() ![]() | |
Rebels | |
Wildcats | |
April 29, 2018 ![]() ![]() | |
Wildcats | |
Blitz Mosquitos |
Semi-Final | Final | Semi-Final |
---|---|---|
MK Diamonds | Wildcats | |
April 29, 2018 ![]() ![]() | MK Diamonds | April 29, 2018 ![]() ![]() |
April 29, 2018 ![]() ![]() | ||
Wildcats | ||
Rebels | Blitz Mosquitos |
Semi-Final | Final |
---|---|
Scorchers | |
Scorchers | |
Baffins Brewers | |
Rattlesnakes | |
Rattlesnakes | |
Blue Jays |
Semi-Final | Final | Semi-Final |
---|---|---|
Scorchers | Rattlesnakes | |
Scorchers | ||
Rattlesnakes | ||
Baffins Brewers | Blue Jays |