Group A
Pos | Team | GP | W | L | D | RS | RA | Diff | T-PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 48 | 15 | 33 | 6 |
2 | Pav’s 40 Knicks | 3 | 2 | 1 | 0 | 27 | 20 | 7 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 19 | 35 | -16 | 2 |
4 | ![]() | 4 | 0 | 4 | 0 | 16 | 49 | -33 | 0 |
Pos | Team | GP | W | L | D | RS | RA | Diff | T-PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 48 | 15 | 33 | 6 |
2 | Pav’s 40 Knicks | 3 | 2 | 1 | 0 | 27 | 20 | 7 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 19 | 35 | -16 | 2 |
4 | ![]() | 4 | 0 | 4 | 0 | 16 | 49 | -33 | 0 |
Pos | Team | GP | W | L | D | RS | RA | Diff | T-PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 43 | 20 | 23 | 6 |
2 | United Nations | 4 | 2 | 2 | 0 | 29 | 49 | -20 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 43 | 25 | 18 | 4 |
4 | ![]() | 3 | 0 | 3 | 0 | 19 | 31 | -12 | 0 |
Semi-Final | Final |
---|---|
Royals | |
![]() ![]() | |
Royals | |
![]() | |
Blue Sox | |
Blitz Bombers | |
![]() | |
Pav’s 40 Knicks | |
Pav’s 40 Knicks |
Semi-Final | Final | Semi-Final |
---|---|---|
Royals | Blitz Bombers | |
![]() ![]() | Royals | ![]() |
![]() | ||
Pav’s 40 Knicks | ||
Blue Sox | Pav’s 40 Knicks |