Group A
Pos | Team | W | L | D | RS | RA | Diff | T-PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 149 | 50 | 99 | 16 |
2 | ![]() | 7 | 2 | 0 | 119 | 101 | 18 | 14 |
3 | Solent Tomahawks | 5 | 3 | 1 | 117 | 93 | 24 | 11 |
4 | PSC Pirates | 4 | 3 | 0 | 87 | 63 | 24 | 8 |
5 | ![]() | 3 | 5 | 0 | 60 | 82 | -22 | 6 |
6 | ![]() | 2 | 5 | 1 | 66 | 89 | -23 | 5 |
7 | ![]() | 2 | 6 | 0 | 108 | 137 | -29 | 4 |
8 | Chargers | 1 | 6 | 0 | 65 | 126 | -61 | 2 |
Pos | Team | W | L | D | RS | RA | Diff | T-PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 149 | 50 | 99 | 16 |
2 | ![]() | 7 | 2 | 0 | 119 | 101 | 18 | 14 |
3 | Solent Tomahawks | 5 | 3 | 1 | 117 | 93 | 24 | 11 |
4 | PSC Pirates | 4 | 3 | 0 | 87 | 63 | 24 | 8 |
5 | ![]() | 3 | 5 | 0 | 60 | 82 | -22 | 6 |
6 | ![]() | 2 | 5 | 1 | 66 | 89 | -23 | 5 |
7 | ![]() | 2 | 6 | 0 | 108 | 137 | -29 | 4 |
8 | Chargers | 1 | 6 | 0 | 65 | 126 | -61 | 2 |
Pos | Team | W | L | D | RS | RA | Diff | T-PTS |
---|---|---|---|---|---|---|---|---|
1 | United Nations | 6 | 2 | 0 | 107 | 59 | 48 | 12 |
2 | ![]() | 6 | 2 | 0 | 102 | 72 | 30 | 12 |
3 | Oxford Angels | 6 | 1 | 0 | 112 | 54 | 58 | 12 |
4 | ![]() | 3 | 5 | 1 | 90 | 113 | -23 | 7 |
5 | ![]() | 4 | 4 | 0 | 110 | 123 | -13 | 8 |
6 | Southampton Spitfires | 3 | 4 | 0 | 68 | 87 | -19 | 6 |
7 | Suspects | 0 | 6 | 2 | 70 | 124 | -54 | 2 |
8 | ![]() | 0 | 6 | 1 | 50 | 107 | -57 | 1 |
Cup Semi-Final | Cup Final |
---|---|
Wildcats | |
July 16, 2017 ![]() | |
Wildcats | |
July 16, 2017 ![]() ![]() | |
Oxford Angels | |
Rebels | |
July 16, 2017 ![]() | |
Rebels | |
United Nations |
Cup Semi-Final | Cup Final | Cup Semi-Final |
---|---|---|
Wildcats | Rebels | |
July 16, 2017 ![]() | Wildcats | July 16, 2017 ![]() |
July 16, 2017 ![]() ![]() | ||
Rebels | ||
Oxford Angels | United Nations |
Shield Semi-Final | Shield Final | Shield Semi-Final |
---|---|---|
Solent Tomahawks | PSC Pirates | |
July 16, 2017 Solent Tomahawks 24-10-24-10 ![]() | Solent Tomahawks | July 16, 2017 PSC Pirates 2:00 pm ![]() |
July 16, 2017 Solent Tomahawks 9-18-9-18 ![]() | ||
Blue Jays | ||
Panthers | Blue Jays |
Plate Semi-Final | Plate Final |
---|---|
Blitz Mosquitos | |
July 16, 2017 ![]() ![]() | |
Scorchers | |
July 16, 2017 ![]() ![]() | |
Scorchers | |
Oblivion | |
July 16, 2017 ![]() | |
Oblivion | |
Southampton Spitfires |
Plate Semi-Final | Plate Final | Plate Semi-Final |
---|---|---|
Blitz Mosquitos | Oblivion | |
July 16, 2017 ![]() ![]() | Scorchers | July 16, 2017 ![]() |
July 16, 2017 ![]() ![]() | ||
Oblivion | ||
Scorchers | Southampton Spitfires |
Spoon Semi-Final | Spoon Final |
---|---|
Pyros | |
July 16, 2017 ![]() ![]() | |
Pyros | |
July 16, 2017 ![]() | |
Hurricanes | |
Chargers | |
July 16, 2017 Chargers 2:00 pm Suspects | |
Suspects | |
Suspects |
Spoon Semi-Final | Spoon Final | Spoon Semi-Final |
---|---|---|
Pyros | Chargers | |
July 16, 2017 ![]() ![]() | Pyros | July 16, 2017 Chargers 2:00 pm Suspects |
July 16, 2017 ![]() | ||
Suspects | ||
Hurricanes | Suspects |