Latest Results
DIVISION 2
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. | Typhoons | 14 | 12 | 2 | 0 | 300 | 157 | 143 | 38 | |
2. | Spartans | 14 | 11 | 3 | 0 | 297 | 156 | 141 | 36 | |
3. | Flyers | 14 | 9 | 5 | 0 | 248 | 180 | 68 | 32 | |
4. | Wildcats | 14 | 9 | 5 | 0 | 211 | 172 | 39 | 30 | |
5. | Gladiators | 14 | 6 | 8 | 0 | 191 | 249 | -58 | 26 | |
6. | Scorchers Red | 14 | 5 | 9 | 0 | 245 | 273 | -28 | 24 | |
7. | Hurricanes | 14 | 3 | 11 | 0 | 154 | 281 | -127 | 18 | |
8. | Blue Bolts | 14 | 1 | 13 | 0 | 133 | 311 | -178 | 16 |
INDOOR LEAGUE
Latest Tweets
Spring Indoor Cup Final Panthers 23-18 Reading Blue Sox *Panther win the series #softball #wmsl #indoorsoftball
Spring Indoor Plate Final TV Typhoons 13-8 Bombers #wmsl #softball #indoorsoftball
Spring Indoor Placing games 3rd/4th Benchwarmers 16-11 Southern Stormers 7th/8th TV Hurricanes 24-21 Reading Blue S… twitter.com/i/web/status/16375…