Latest Results
DIVISION 2
Pos | Team | GP | W | L | D | RS | RA | Diff | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. | Rattlesnakes | 14 | 10 | 3 | 1 | 214 | 158 | 56 | 35 | |
2. | Blue Jays | 14 | 9 | 5 | 0 | 227 | 183 | 44 | 32 | |
3. | Wildcats | 14 | 9 | 5 | 0 | 241 | 169 | 72 | 30 | |
4. | Hurricanes | 14 | 7 | 6 | 1 | 233 | 254 | -21 | 29 | |
5. | Rascals | 14 | 7 | 7 | 0 | 220 | 230 | -10 | 28 | |
6. | Scorchers Red | 14 | 7 | 7 | 0 | 263 | 231 | 32 | 28 | |
7. | Scorchers Yellow | 14 | 3 | 11 | 0 | 159 | 252 | -93 | 20 | |
8. | Flyers | 14 | 3 | 11 | 0 | 171 | 251 | -80 | 19 |
Latest Tweets
Early morning stretching. #wmsl pic.twitter.com/URvUIMrDLt
An infield pop up and heavy rain is not a great mix, that makes this a very good play. #softball #wmsl pic.twitter.com/HEK4P7Tliq
Last Ball Cup Winners TV Rattlesnakes @Rattlesnakes1 @TV_Softball #softball #wmsl pic.twitter.com/buN5rglrwk